Motorola Razr Ultra 2026 review: Copy and paste
Motorola Razr Ultra 2026 review: Copy and paste
https://www.androidcentral.com/phones/motorola/motorola-razr-ultra-2026-review
Publish Date: 2026-05-21 09:00:00
Source Domain: www.androidcentral.com
Why you can trust Android Central
Our expert reviewers spend hours testing and comparing products and services so you can choose the best for you. Find out more about how we test.
With the RAM crisis still in effect, 2026 has not been kind to smartphone OEMs. Motorola is one such victim of the shortage, with prices of its popular midrange and flagship products surging. The Razr Ultra 2026 is among these products, and the situation soils a pretty solid smartphone.
In my time with the Razr Ultra 2026, I can’t help but feel that Motorola made a number of concessions to keep the smartphone’s price from skyrocketing. However, given the $200 price increase over its predecessor, the Razr Ultra 2026 still feels overpriced for what we get, and therein lies my biggest problem with this phone.
Today’s best Motorola Razr Ultra 2026 deals
Swipe to scroll horizontally
| Category | Motorola Razr Ultra 2026 |
|---|---|
| OS | Android 16 (Hello UX) |
| Display (internal) | 7.0-inch, Extreme AMOLED, 1272 x 2992, LTPO 165Hz, 10-bit, Dolby Vision, 5,000 nits peak brightness |
| Display (external) | 4.0-inch, Extreme AMOLED, 1272 x 1080 LTPO 165Hz, 10-bit, Dolby Vision, 3,000 nits peak brightness |
| Chipset | Qualcomm Snapdragon 8 Elite |
| RAM | 16GB LPDDR5X |
| Storage | 512GB |
| Rear Camera 1 | 50MP (2.0μm Quad Pixel), OIS, LOFIC sensor, f/1.8 |
| Rear Camera 2 | 50MP ultrawide (1.2μm Quad Pixel), f/2.0, 122-degree FoV, Autofocus with macro support |
| Selfie Camera | 50MP(1.28μm Quad Pixel), f/2.0 |
| Audio | 3 mics, dual stereo speakers, Dolby Atmos |
| Connectivity | 5G, Wi-Fi, Bluetooth, NFC |
| Security | Fingerprint sensor, Face unlock |
| Protection | IP48, MIL-STD 810H titanium hinge, Gorilla Glass Ceramic 3 |
| Battery | 5,000mAh, 68W wired charging, 30W wireless charging, 5W reverse charging |
| Dimensions (open) | 73.99 x 171.48 x 7.19mm |
| Dimensions (closed) | 73.99 x 88.12 x 15.69mm |
| Weight | 199g |
| Colors | PANTONE Orient Blue with Alcantara Finish, PANTONE Cocoa with Wood |
If you read my Motorola Razr Ultra 2025 review, then this one might sound very familiar. That’s because…